Lesley University at Dean
@ Franklin, MA (Pieri Gymnasium)
10/13/2021 at 03:00 PM
@ Franklin, MA (Pieri Gymnasium)
10/13/2021 at 03:00 PM
|
Lesley University
0 |
Dean
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-12,0-0) | 14 | 23 | 22 | 0 |
| Dean (3-13,1-6) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 15 | -.067 |
| 2 | 6 | 4 | 28 | .071 |
| 3 | 7 | 5 | 24 | .083 |
Dean |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 23 | .348 |
| 2 | 9 | 10 | 40 | -.025 |
| 3 | 10 | 4 | 23 | .261 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Anderson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sydney Hart * | 3 | 12 | 9 | 42 | .071 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Megan Lorenze * | 3 | 4 | 1 | 11 | .273 | 3 | 6 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Brooke Whitten * | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lily Sanpietro * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Annie Dai * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Tallin Goldberg * | 3 | 1 | 2 | 9 | -.111 | 13 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 14 | 67 | .045 | 17 | 11 | 12 | 15 | 39 | 0 | 0 | 1 | 0 | 28.0 | ||
Dean |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Payne | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Larouche * | 3 | 4 | 3 | 12 | .083 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Jordan Cournoyer-Herivaux | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Janai Price * | 3 | 2 | 2 | 9 | .000 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Shelby Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenny Galley * | 2 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Hope Laiter | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sari Albury * | 3 | 16 | 5 | 25 | .440 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 19.0 |
| 12 | Anabella Driscoll * | 3 | 0 | 1 | 2 | -.500 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gina Castagna | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lena Muraski | 3 | 0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Emily Ball * | 3 | 2 | 1 | 10 | .100 | 2 | 4 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Millianette Alvarez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Rae Edwards | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 17 | 86 | .151 | 27 | 15 | 12 | 11 | 36 | 2 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 52 Time: |
* = Starter