Lesley University at New England College
@ Henniker, N.H. (Bridges Gymnasium)
10/1/2022 at 12:00 PM
@ Henniker, N.H. (Bridges Gymnasium)
10/1/2022 at 12:00 PM
|
Lesley University
0 |
New England College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-12, 0-2) | 1 | 4 | 7 | 0 |
| New England College (6-11, 2-0) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 11 | -.455 |
| 2 | 0 | 0 | 15 | .000 |
| 3 | 1 | 1 | 8 | .000 |
New England College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 14 | .786 |
| 2 | 13 | 2 | 22 | .500 |
| 3 | 6 | 3 | 12 | .250 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Welch * | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mia Santilli * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brandy Altidor * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cristina Ruiz * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Yuliana Ticas-Parajon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Renee Hatch * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Estephany Morales * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Julia Boudreau | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marrin Gorgone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Alyssa Forman | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 6 | 34 | -.147 | 1 | 1 | 4 | 29 | 12 | 0 | 0 | 0 | 0 | 2.0 | ||
New England College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krissy Cardello * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alison Hays | 1 | 0 | 0 | 0 | .000 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aurora Gutierrez-Macias | 1 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Lily-Anne Heywood | 2 | 9 | 0 | 11 | .818 | 0 | 7 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Livia Elfering * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Tatiana Sampson * | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Samantha Vargas * | 3 | 4 | 0 | 5 | .800 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Seachelle Rivera | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nyah Piper * | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Jaycie Kodama | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Arianna Blaize Llamas * | 2 | 1 | 0 | 1 | 1.000 | 8 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Renee McBride-Rogers | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Savannah Pilialoha | 2 | 2 | 3 | 7 | -.143 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 5 | 48 | .521 | 26 | 29 | 4 | 1 | 27 | 1 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Bridges Gymnasium Attendance: 0 Time: 0:52 1st Referee: Jeffrey Katz 2nd Referee: Michael LaRocque |
* = Starter