Lesley University at Eastern Nazarene College
@ Quincy, Mass. (Lahue Athletic Ctr)
10/22/2022 at 12:00 pm
@ Quincy, Mass. (Lahue Athletic Ctr)
10/22/2022 at 12:00 pm
|
Lesley University
0 |
Eastern Nazarene College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-17, 0-4 NECC) | 4 | 5 | 0 | 0 |
| Eastern Nazarene College (19-1, 4-0 NECC) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 7 | 13 | -.538 |
| 2 | 1 | 2 | 4 | -.250 |
| 3 | 0 | 1 | 2 | -.500 |
Eastern Nazarene College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 14 | .571 |
| 2 | 3 | 1 | 6 | .333 |
| 3 | 5 | 0 | 6 | .833 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lili Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emma Welch * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mia Santilli * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brandy Altidor * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Renee Hatch * | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Estephany Morales * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Boudreau * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 10 | 19 | -.474 | 1 | 0 | 5 | 40 | 7 | 0 | 0 | 0 | 0 | 1.0 | ||
Eastern Nazarene College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Bruner * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Allison Deaton | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sierra Troyer * | 3 | 7 | 0 | 9 | .778 | 0 | 21 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 28.0 |
| 14 | Piper Bolner * | 3 | 1 | 0 | 3 | .333 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Courtney Pendleton * | 3 | 5 | 0 | 6 | .833 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Hailey Wright * | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Sophia Berardinelli | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Madison Harrington * | 3 | 1 | 2 | 3 | -.333 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 17 | 2 | 26 | .577 | 17 | 40 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Lahue Athletic Ctr Attendance: 55 Time: 0:37 1st Referee: Jeffrey Zinchuk 2nd Referee: Doug Reed 3rd Referee: Traniello/PerezByrd Scorer: Rob Rossi |
* = Starter