Lesley University at Eastern Nazarene College
@ Quincy, Mass. (Lahue Athletic Ctr)
11/3/2022 at 7:00 pm
@ Quincy, Mass. (Lahue Athletic Ctr)
11/3/2022 at 7:00 pm
|
Lesley University
0 |
Eastern Nazarene College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-20) | 4 | 4 | 7 | 0 |
| Eastern Nazarene College (22-1) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 11 | -.455 |
| 2 | 0 | 5 | 6 | -.833 |
| 3 | 1 | 5 | 10 | -.400 |
Eastern Nazarene College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 13 | .308 |
| 2 | 6 | 1 | 11 | .455 |
| 3 | 7 | 2 | 12 | .417 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Emma Welch * | 3 | 1 | 7 | 10 | -.600 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Mia Santilli * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Brandy Altidor * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Renee Hatch * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 16 | Estephany Morales * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Julia Boudreau * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Candace Ells | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Alyssa Forman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 15 | 27 | -.519 | 1 | 2 | 2 | 32 | 12 | 0 | 0 | 1 | 2 | 3.0 | ||
Eastern Nazarene College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Bruner * | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Allison Deaton | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sierra Troyer * | 3 | 7 | 0 | 9 | .778 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Halle Julian | 1 | 2 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Piper Bolner * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Courtney Pendleton * | 3 | 4 | 3 | 11 | .091 | 0 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 22 | Hailey Wright * | 3 | 1 | 1 | 2 | .000 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Maria Clarabuch * | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Madison Harrington | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 5 | 36 | .389 | 17 | 32 | 6 | 2 | 11 | 0 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Lahue Athletic Ctr Attendance: 111 Time: 0:47 1st Referee: Hillary Dorgan 2nd Referee: Patrick Burns 3rd Referee: Nozolino/Luong Scorer: Rob Rossi |
* = Starter