Lesley University at Husson University
@ Bangor, ME (Newman Athletic Gymn)
10/19/2024 at 11:43 am
@ Bangor, ME (Newman Athletic Gymn)
10/19/2024 at 11:43 am
|
Lesley University
0 |
Husson University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-16,0-9 North Atlan) | 6 | 9 | 17 | 0 |
| Husson University (6-11,4-2 North Atlan) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 14 | .071 |
| 2 | 2 | 5 | 17 | -.176 |
| 3 | 5 | 6 | 26 | -.038 |
Husson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 19 | .632 |
| 2 | 8 | 3 | 19 | .263 |
| 3 | 9 | 5 | 27 | .148 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Candace Ells | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | Jessica Brassil | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Korinne Hall-Johnson | 3 | 1 | 1 | 4 | .000 | 3 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gianna Indrisano | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Estephany Morales | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alawnah Dunda | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Renee Hatch | 3 | 1 | 6 | 8 | -.625 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Hannah Kurkul | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mariah Febo | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Baileigh Sinaman-Daniel | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Yuliana Ticas-Parajon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Shae Thomas | 3 | 1 | 2 | 13 | -.077 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 13 | 57 | -.053 | 8 | 3 | 7 | 21 | 26 | 0 | 0 | 0 | 2 | 13.0 | ||
Husson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Leah Peloquin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jonna Travis | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alana Peruti | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 5 | Amanda Mei Morse | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Regan Libby | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kimberly Daniels | 2 | 4 | 0 | 5 | .800 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Beatrice Tursi | 2 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Janna Preskorn | 2 | 11 | 1 | 16 | .625 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Alyvia McIntyre | 3 | 1 | 0 | 1 | 1.000 | 17 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Alexa Beal | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Cam Schweitzer | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Maddie Sheppard | 3 | 1 | 2 | 5 | -.200 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Julia Leavitt | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Mikayla Gray | 1 | 2 | 0 | 5 | .400 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 9 | 65 | .323 | 25 | 22 | 7 | 2 | 30 | 2 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Newman Athletic Gymn Attendance: 55 Time: 0:1 |