Lesley University at Colby-Sawyer College
@ New London, NH (Hogan Sports Center)
10/25/2024 at 5:30 pm
@ New London, NH (Hogan Sports Center)
10/25/2024 at 5:30 pm
|
Lesley University
0 |
Colby-Sawyer College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby-Sawyer College (18-7,6-4 Great Northeast) | 25 | 25 | 25 | 3 |
| Lesley University (0-18,0-9 North Atlantic) | 7 | 6 | 15 | 0 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 8 | 12 | -0.583 |
| 2 | 2 | 4 | 18 | -0.111 |
| 3 | 5 | 1 | 29 | 0.138 |
Colby-Sawyer College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | 0.364 |
| 2 | 12 | 2 | 23 | 0.435 |
| 3 | 14 | 2 | 38 | 0.316 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Renee Hatch * | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Estephany Morales | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Donlan | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Shae Thomas * | 3 | 4 | 3 | 12 | 0.083 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Rayann Fatahi * | 3 | 1 | 1 | 8 | 0.0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Brassil | 2 | 0 | 3 | 5 | -0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Korinne Hall-Johnson | 3 | 0 | 2 | 9 | -0.222 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Gianna Indrisano * | 2 | 0 | 0 | 3 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alawnah Dunda * | 3 | 2 | 2 | 12 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Hannah Kurkul * | 3 | 1 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mariah Febo | 1 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Baileigh Sinaman-Daniel | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Ariel Udell | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 13 | 59 | -0.085 | 7 | 4 | 1 | 19 | 22 | 0 | 0 | 0 | 0 | 12.0 | ||
Colby-Sawyer College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Audra Fontes | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Mollberg * | 3 | 10 | 0 | 18 | 0.556 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Brooke Patnode * | 3 | 1 | 1 | 9 | 0.0 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Ally Majenski * | 2 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 1 | Alexis Mandrino | 3 | 1 | 0 | 3 | 0.333 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Haley Hathorn * | 2 | 4 | 0 | 8 | 0.5 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Bree Bacon | 3 | 1 | 0 | 4 | 0.25 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Brenna Piller | 1 | 2 | 0 | 3 | 0.667 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kamryn Brakemeier * | 3 | 8 | 2 | 18 | 0.333 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Brooke Tasker | 1 | 1 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Aijah Thoroughgood | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Leah Barlow * | 3 | 2 | 0 | 2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Judy Mancilla | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Madison Sinatro | 3 | 2 | 1 | 5 | 0.2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 6 | 83 | 0.361 | 32 | 19 | 4 | 4 | 30 | 2 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 0 Time: 0:54 |
* = Starter