Elms College at Lesley University
@ Lexington, Mass. (Minuteman HS Gym)
9/9/2025 at 7:00 PM
@ Lexington, Mass. (Minuteman HS Gym)
9/9/2025 at 7:00 PM
|
Elms College
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elms College (3-2) | 25 | 25 | 25 | 3 |
| Lesley University (0-4) | 7 | 18 | 21 | 0 |
Elms College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 14 | .429 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 8 | 5 | 27 | .111 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 16 | -.375 |
| 2 | 6 | 6 | 28 | .000 |
| 3 | 9 | 7 | 26 | .077 |
Elms College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilliana Simmons * | 2 | 5 | 1 | 6 | .667 | 0 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Angelica Palacios | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Angelica Marks * | 3 | 3 | 2 | 10 | .100 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Leyska Rodriguez-Melendez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sinieliz Adon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Caitlyn Flynn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alysha Izquierdo * | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Jaylen Holman * | 3 | 2 | 0 | 5 | .400 | 19 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Ryan Busby | 1 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Valeria Delgado | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Naiima Mack * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Alejandra Marin * | 3 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Samantha Haug | 2 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 13 | 77 | .143 | 22 | 20 | 10 | 6 | 32 | 1 | 3 | 0 | 0 | 46.5 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayann Fatahi * | 3 | 1 | 5 | 10 | -.400 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Brassil | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Donlan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Korinne Hall-Johnson * | 3 | 4 | 3 | 17 | .059 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Abbie Price * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 11 | Estephany Morales * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alawnah Dunda * | 3 | 8 | 2 | 13 | .462 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Shae Thomas * | 3 | 1 | 2 | 10 | -.100 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 17 | Baileigh Sinaman-Daniel | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ariel Udell | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 70 | -.057 | 16 | 6 | 7 | 20 | 36 | 0 | 0 | 2 | 0 | 23.0 | ||
| Other Information |
|---|
|
Arena: Minuteman HS Gym Attendance: 35 Time: 1:25 1st Referee: Joseph Alfonse 2nd Referee: Giau Luong 3rd Referee: S, Boyle, D. Phin Scorer: Dan Campagna |
* = Starter