Lesley University at Husson University October 2, 2021
Box Score
Lesley University
Husson University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Michael Maimone - d | 0 | 0 | 0 | 0 |
| 8 - Daniel Monteserin - m | 2 | 0 | 0 | 0 |
| 12 - Tyler Gomes - m - Yellow card 72:48 | 0 | 0 | 0 | 0 |
| 13 - Andrew McNair - d | 0 | 0 | 0 | 0 |
| 14 - Kyle Simpson | 0 | 0 | 0 | 0 |
| 16 - Raj Anandarajan - d | 0 | 0 | 0 | 0 |
| 19 - Barry Mamadou - f | 0 | 0 | 0 | 0 |
| 20 - Christopher Hallie - d | 0 | 0 | 0 | 0 |
| 21 - Michael Bolduc | 0 | 0 | 0 | 0 |
| 23 - Zachary Edelson - d | 0 | 0 | 0 | 0 |
| 24 - Daniel Canellys - d - Yellow card 76:56 | 1 | 1 | 0 | 0 |
| 32 - Christian Fox - m | 1 | 1 | 0 | 0 |
| 35 - Josiah Williams - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Marcos Chanlatte - m | 0 | 0 | 0 | 1 |
| 3 - Pablo Maroto Yepes - d | 3 | 1 | 0 | 0 |
| 4 - Pedro Molina Sanchez - d | 0 | 0 | 0 | 0 |
| 5 - Josh Nadeau - m | 2 | 0 | 0 | 0 |
| 6 - Mosi Masimango | 0 | 0 | 0 | 0 |
| 9 - Mario Alvarez Salgado | 2 | 1 | 1 | 0 |
| 11 - Alejandro Mora Abad | 3 | 1 | 0 | 1 |
| 13 - Spencer Bernat | 0 | 0 | 0 | 0 |
| 14 - Oscar Berntsson | 0 | 0 | 0 | 0 |
| 15 - Jordi Cabau Limens - d | 4 | 4 | 3 | 0 |
| 17 - Domingo Infante Vazquez - d | 0 | 0 | 0 | 0 |
| 18 - Gavon Fox | 0 | 0 | 0 | 1 |
| 20 - Ben Shumway - d | 0 | 0 | 0 | 0 |
| 21 - Jahmal Williams | 4 | 1 | 0 | 0 |
| 24 - Arni Hreidarsson - s | 4 | 3 | 2 | 1 |
| 25 - Jarod Bolton | 3 | 1 | 1 | 0 |
| 26 - Gerard Arias Huerta | 0 | 0 | 0 | 0 |
| 28 - Kelvin Ifeji | 0 | 0 | 0 | 0 |
| 29 - Nate Chamberland - d | 1 | 1 | 0 | 0 |
| 31 - Fred Longo - m | 1 | 0 | 0 | 1 |
| 33 - Benjamin Powell - gk | 0 | 0 | 0 | 0 |
| 34 - Alex Bryant | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 13 | 7 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Josiah Williams (L, 0-4) | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Spencer Bernat | 1 | 0 | 1 | 26:42 | |
| 33 - Benjamin Powell (W, 7-2-2) | 1 | 0 | 1 | 63:18 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Husson University
1st
|
1:32 | Jordi Cabau Limens (Fred Longo) - * | 0 - 1 |
|
Husson University
1st
|
3:19 | Jordi Cabau Limens (unassisted) - * | 0 - 2 |
|
Husson University
1st
|
34:14 | Jordi Cabau Limens (Arni Hreidarsson) - * | 0 - 3 |
|
Husson University
2nd
|
54:40 | Mario Alvarez Salgad (unassisted) - * | 0 - 4 |
|
Husson University
2nd
|
63:18 | Arni Hreidarsson (Marcos Chanlatte) - * | 0 - 5 |
|
Husson University
2nd
|
80:35 | Arni Hreidarsson (Gavon Fox) - * | 0 - 6 |
|
Husson University
2nd
|
84:17 | Jarod Bolton (Alejandro Mora Abad) - * | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Husson University
2nd
|
72:48 | Yellow card - Tyler Gomes |
|
Husson University
2nd
|
76:56 | Yellow card - Daniel Canellys |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 2 | 2 | 4 |
| Husson University | 14 | 14 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 5 | 1 | 6 |
| Husson University | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 0 | 1 | 1 |
| Husson University | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 8 | 11 | 19 |
| Husson University | 3 | 7 | 10 |
| Date/Time: | October 2, 2021 - 3:30 PM |
|---|---|
| Location: | Bangor, Maine |
| Stadium: | Boucher Field |
| Game Length: | 1:53 |
| Attendance: | 125 |
| Referee: | Timothy Darnell |
| Asst. Referee: | Israel Nsembe |
| Timekeeper: | Austin Vining |
| Scorer: | Thomas Branch |
Play By Play
| 0:00 | Benjamin Powell at goalie for Husson. | ||
| 0:00 | Josiah Williams at goalie for Lesley. | ||
| 1:06 | Corner kick by Husson Fred Longo [1:06]. | ||
| 1:32 | Goal!GOAL by Husson Jordi Cabau Limens (FIRST GOAL), Assist by Fred Longo * ( 0 - 1 ) |
||
| 2:14 | Offside against Husson. | ||
| 3:19 | Goal!GOAL by Husson Jordi Cabau Limens * ( 0 - 2 ) |
||
| 5:33 | Shot by Husson Jordi Cabau Limens, Save (by goalie) Josiah Williams. | ||
| Foul on Lesley. | |||
| 6:26 | Corner kick by Husson Marcos Chanlatte [6:26]. | ||
| 7:48 | Shot by Lesley Christian Fox, Save (by goalie) Benjamin Powell. | ||
| Foul on Lesley. | |||
| 9:59 | Shot by Husson Pablo Maroto Yepes, Wide. | ||
| Foul on Lesley. | |||
| Foul on Husson. | |||
| 14:56 | Shot by Lesley Daniel Monteserin, High. | ||
| Foul on Husson. | |||
| 18:05 | Shot by Husson Arni Hreidarsson, Save (by goalie) Josiah Williams. | ||
| 18:32 | Shot by Husson Fred Longo, Hit Post. | ||
| 21:34 | Shot by Husson Pablo Maroto Yepes, Save (by goalie) Josiah Williams. | ||
| 22:02 | Offside against Husson. | ||
| Foul on Lesley. | |||
| 23:08 | Offside against Husson. | ||
| 24:29 | Shot by Husson Josh Nadeau, Wide. | ||
| 25:34 | Corner kick by Husson Marcos Chanlatte [25:34]. | ||
| Foul on Lesley. | |||
| 29:48 | Offside against Husson. | ||
| 31:18 | Shot by Husson Josh Nadeau, Blocked. | ||
| 32:39 | Offside against Husson. | ||
| Foul on Husson. | |||
| 34:14 | Goal!GOAL by Husson Jordi Cabau Limens, Assist by Arni Hreidarsson * ( 0 - 3 ) |
||
| 34:43 | Shot by Husson Jahmal Williams, Save (by goalie) Josiah Williams. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 36:54 | Substitution!Husson substitution: Mosi Masimango for Jordi Cabau Limens. | ||
| 36:54 | Substitution!Husson substitution: Oscar Berntsson for Josh Nadeau. | ||
| 37:44 | Offside against Husson. | ||
| 38:50 | Substitution!Lesley substitution: Kyle Simpson for Zachary Edelson. | ||
| 39:56 | Shot by Husson Arni Hreidarsson, Wide. | ||
| 40:40 | Substitution!Lesley substitution: Michael Bolduc for Michael Maimone. | ||
| 41:19 | Shot by Husson Jahmal Williams, High. | ||
| Foul on Lesley. | |||
| 43:38 | Shot by Husson Nate Chamberland, Save (by goalie) Josiah Williams. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Husson: #2 Marcos Chanlatte, #3 Pablo Maroto Yepes, #4 Pedro Molina Sanchez, #6 Mosi Masimango, #9 Mario Alvarez Salgad, #11 Alejandro Mora Abad, #20 Ben Shumway, #21 Jahmal Williams, #24 Arni Hreidarsson, #26 Gerard Arias Huerta, #33 Benjamin Powell. | ||
| 45:00 | For Lesley: #8 Daniel Monteserin, #12 Tyler Gomes, #13 Andrew McNair, #16 Raj Anandarajan, #19 Barry Mamadou, #20 Christopher Hallie, #21 Michael Bolduc, #23 Zachary Edelson, #24 Daniel Canellys, #32 Christian Fox, #35 Josiah Williams. | ||
| Foul on Lesley. | |||
| 47:07 | Offside against Husson. | ||
| Foul on Lesley. | |||
| Foul on Husson. | |||
| Foul on Husson. | |||
| 52:09 | Offside against Husson. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 54:40 | Goal!Husson Mario Alvarez Salgad PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 4 ) |
||
| 56:16 | Offside against Husson. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 59:01 | Shot by Husson Pablo Maroto Yepes, Hit Crossbar. | ||
| Foul on Husson. | |||
| Foul on Lesley. | |||
| 63:18 | Goal!GOAL by Husson Arni Hreidarsson, Assist by Marcos Chanlatte * ( 0 - 5 ) |
||
| 63:18 | Substitution!Husson substitution: Jarod Bolton for Marcos Chanlatte. | ||
| 63:18 | Substitution!Husson substitution: Kelvin Ifeji for Pedro Molina Sanchez. | ||
| 63:18 | Substitution!Lesley substitution: Kyle Simpson for Barry Mamadou. | ||
| 63:18 | Substitution!Husson substitution: Spencer Bernat for Benjamin Powell. | ||
| 63:18 | Spencer Bernat at goalie for Husson. | ||
| 63:18 | Substitution!Lesley substitution: Michael Maimone for Christopher Hallie. | ||
| Foul on Husson. | |||
| Foul on Lesley. | |||
| 67:42 | Shot by Husson Jarod Bolton, Wide. | ||
| 67:55 | Shot by Husson Alejandro Mora Abad, Wide. | ||
| 69:00 | Corner kick by Husson Mario Alvarez Salgad [69:00]. | ||
| Foul on Husson. | |||
| Foul on Lesley. | |||
| 71:59 | Shot by Husson Jahmal Williams, Hit Post. | ||
| Foul on Lesley. | |||
| 72:48 | Yellow card on Lesley Tyler Gomes. | ||
| 75:45 | Substitution!Husson substitution: Alex Bryant for Ben Shumway. | ||
| 76:12 | Shot by Husson Jarod Bolton, High. | ||
| Foul on Lesley. | |||
| 76:56 | Yellow card on Lesley Daniel Canellys. | ||
| 76:56 | Substitution!Husson substitution: Gavon Fox for Pablo Maroto Yepes. | ||
| 77:41 | Header Shot by Husson Alex Bryant, High. | ||
| 78:16 | Shot by Lesley Daniel Canellys, Save (by goalie) Spencer Bernat. | ||
| 78:24 | Shot by Lesley Daniel Monteserin, Wide. | ||
| 78:29 | Corner kick by Lesley Christian Fox [78:29]. | ||
| 79:23 | Shot by Husson Mario Alvarez Salgad, High. | ||
| 80:35 | Goal!GOAL by Husson Arni Hreidarsson, Assist by Gavon Fox * ( 0 - 6 ) |
||
| 81:58 | Shot by Husson Alejandro Mora Abad, Wide. | ||
| 83:25 | Header Shot by Husson Jahmal Williams, Blocked. | ||
| 84:17 | Goal!GOAL by Husson Jarod Bolton, Assist by Alejandro Mora Abad * ( 0 - 7 ) |
||
| 84:43 | Shot by Husson Alejandro Mora Abad, Save (by goalie) Josiah Williams. | ||
| 85:13 | Corner kick by Husson Mario Alvarez Salgad [85:13]. | ||
| Foul on Husson. | |||
| Foul on Husson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

