Lesley University at Husson University
@ Bangor, ME (Newman Athletic Gymn)
9/27/2025 at 11:00 am
@ Bangor, ME (Newman Athletic Gymn)
9/27/2025 at 11:00 am
|
Lesley University
0 |
Husson University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley University (0-13,0-2 North Atlan) | 14 | 16 | 14 | 0 |
| Husson University (2-11,1-0 North Atlan) | 25 | 25 | 25 | 3 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 21 | .000 |
| 2 | 1 | 3 | 23 | -.087 |
| 3 | 4 | 8 | 36 | -.111 |
Husson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 |
| 2 | 11 | 9 | 40 | .050 |
| 3 | 7 | 5 | 34 | .059 |
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayann Fatahi | 3 | 1 | 4 | 15 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jessica Brassil | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Donlan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Korinne Hall-Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abbie Price | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 11 | Estephany Morales | 3 | 0 | 1 | 8 | -.125 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alawnah Dunda | 3 | 2 | 3 | 27 | -.037 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Shae Thomas | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 9 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Mariah Febo | 3 | 0 | 0 | 8 | .000 | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 17 | Baileigh Sinaman-Daniel | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Ariel Udell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 15 | 80 | -.075 | 8 | 5 | 3 | 20 | 50 | 3 | 0 | 1 | 1 | 17.0 | ||
Husson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Ellis | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leah Peloquin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jonna Travis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alana Peruti | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Amanda Mei Morse | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kimberly Daniels | 3 | 4 | 1 | 19 | .158 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Autumn Balyint | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Daley Foss | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Peyton Hooker | 3 | 0 | 2 | 5 | -.400 | 13 | 9 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Janna Preskorn | 3 | 7 | 3 | 17 | .235 | 8 | 5 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Kate McPhee | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Maddie Sheppard | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Shanteena Griffiths | 2 | 2 | 4 | 11 | -.182 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Julia Leavitt | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mikayla Gray | 2 | 5 | 1 | 15 | .267 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 19 | 99 | .101 | 26 | 20 | 6 | 5 | 52 | 0 | 2 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Newman Athletic Gymn Attendance: 50 Time: 1:6 |