Lesley University at Mitchell College
@ New London, Conn. (Yarnall Athletic Center)
10/01/2025 at 03:00 PM

Final 1 2 3 Score
Lesley University (0-13,0-2) 8 10 17 0
Mitchell College (6-6,1-4) 25 25 25 3

Lesley University

Set K E TA PCT
1 2 6 15 -.267
2 5 4 17 .059
3 5 3 15 .133

Mitchell College

Set K E TA PCT
1 14 3 27 .407
2 9 3 23 .261
3 11 7 27 .148

Lesley University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Rayann Fatahi * 3 2 2 5 .000 0 0 1 1 3 0 0 0 0 2.0
4 Jillian Donlan 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
5 Korinne Hall-Johnson 3 0 2 3 -.667 2 0 0 3 11 0 0 0 0 0.0
9 Abbie Price * 3 1 2 7 -.143 0 0 0 0 0 1 0 0 0 2.0
11 Estephany Morales * 3 2 1 7 .143 0 0 0 0 3 0 0 0 1 2.0
12 Alawnah Dunda * 3 4 3 12 .083 0 1 0 0 2 0 0 0 1 5.0
14 Shae Thomas * 3 3 3 12 .000 0 1 2 3 2 0 0 0 0 4.0
16 Mariah Febo * 3 0 0 1 .000 10 0 0 0 3 0 0 0 1 0.0
18 Ariel Udell 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 9 0 0 0 0 0 0.0
Totals 12 13 47 -.021 12 2 3 18 28 1 0 0 3 15.0

Mitchell College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Genna Hyde * 3 16 3 24 .542 0 12 0 0 3 0 0 0 0 28.0
2 Chloe Maguire 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
3 Emily Rizzo * 3 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
6 Zoa Trammel 3 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
7 Ali Ortiz * 1 2 1 7 .143 0 0 0 0 1 0 0 0 0 2.0
8 Kamila Ortiz-Plata * 3 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
9 Cimber Jenkins 3 4 1 11 .273 6 0 0 0 2 0 0 0 0 4.0
10 Jenna Blankenship 3 1 0 1 1.000 8 5 1 0 3 0 0 0 0 6.0
16 Molly Wordell * 3 6 5 17 .059 0 0 0 0 0 0 0 0 1 6.0
17 Kiersten Veenstra * 2 2 0 2 1.000 11 0 0 0 1 0 0 0 0 2.0
23 Julia Lent 3 2 2 9 .000 7 1 0 0 9 0 0 0 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 34 13 77 .273 32 18 5 2 22 0 0 0 1 52.0
Other Information
Arena: Yarnall Athletic Center
Attendance: 59
Time:
* = Starter