UMaine-Presque Isle at Lesley University
@ Lexington, Mass. (Minuteman HS Gym)
11/1/2025 at 11:55 AM
@ Lexington, Mass. (Minuteman HS Gym)
11/1/2025 at 11:55 AM
|
UMaine-Presque Isle
3 |
Lesley University
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UMaine-Presque Isle (6-14, 3-5 NAC) | 25 | 25 | 25 | 3 |
| Lesley University (0-27, 0-8 NAC) | 14 | 18 | 16 | 0 |
UMaine-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 19 | .526 |
| 2 | 12 | 7 | 36 | .139 |
| 3 | 8 | 7 | 36 | .028 |
Lesley University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 19 | -.158 |
| 2 | 6 | 11 | 41 | -.122 |
| 3 | 4 | 13 | 41 | -.220 |
UMaine-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Katelynne Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Mia Gutierrez * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Maggie Prindle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jade Anspach * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 4 | Hailey Saylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylie Kolkow * | 3 | 0 | 6 | 12 | -.500 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Erin Otto | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Nyla Guiboche * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Brianna Bolhuis | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brooke Gardner * | 3 | 1 | 1 | 7 | .000 | 29 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Maubi Mateo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bailey Rosentreter * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Angel Gutierrez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Evelyn Elijah | 1 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 91 | .176 | 32 | 4 | 9 | 4 | 51 | 1 | 4 | 0 | 0 | 40.0 | ||
Lesley University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rayann Fatahi * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jessica Brassil | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jillian Donlan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Korinne Hall-Johnson | 3 | 0 | 3 | 8 | -.375 | 0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abbie Price * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Estephany Morales * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Alawnah Dunda * | 3 | 2 | 6 | 24 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shae Thomas * | 3 | 6 | 14 | 30 | -.267 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Mariah Febo * | 3 | 1 | 2 | 7 | -.143 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ariel Udell | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 31 | 101 | -.168 | 13 | 4 | 5 | 4 | 37 | 0 | 2 | 1 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: Minuteman HS Gym Attendance: 20 Time: 1:04 1st Referee: Joseph Alfonse 2nd Referee: Nick Bryant Scorer: Dan Campagna |
* = Starter