Estephany Morales #11 S Lesley University

m 28
k/s 0.28
h % -.081
a/s 0.06
b/s 0.03
sa/s 0.06
d/s 0.23
Recent Games
Oct 18 VTSU Johnson L, 3-0
Oct 24 Maine Maritime Academy L, 3-0
Oct 29 Norwich University L, 3-0
Oct 30 Anna Maria College L, 3-1
Nov 1 UMaine-Presque Isle L, 3-0
Nov 1 UMaine-Presque Isle L, 3-0
Statistics category Overall Conf
Matches 28 8
Sets 87 25
Kills 24 7
Kills per set 0.28 0.28
Errors 41 12
Total Attacks 210 61
Total Attacks per set 2.41 2.44
Hitting Percentage -.081 -.082
Assists 5 0
Assists per set 0.06 0.00
Service Total Attempts 89 51
Service Aces 5 4
Service Errors 10 7
Service Aces per set 0.06 0.16
Receptions 7 6
Reception Errors 1 1
Digs 20 5
Digs per set 0.23 0.20
Block Solo 0 0
Block Assist 3 1
Block Total 3 1
Blocks per set 0.03 0.04
Block Errors 1 0
Ball Handling Errors 3 0
Points 30.5 11.5
Points per set 0.4 0.5
Matches started 18 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Emmanuel College L, 3-0 - 3 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 30 at Curry College L, 3-0 1 3 0 0 6 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 3 at Anna Maria College L, 3-0 - 3 1 0 3 .333 0 0 0 0 0 1 0 0 0 0 1 1.0
Sep 9 Elms College L, 3-0 1 3 0 3 5 -.600 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 13 vs. Rhode Island College L, 3-0 - 3 0 3 8 -.375 1 0 1 0 0 0 0 1 0 1 0 0.5
Sep 13 at Salem State L, 3-0 - 3 0 1 7 -.143 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 16 at Massachusetts Maritime Academy L, 3-0 1 3 1 3 11 -.182 0 1 1 0 0 0 0 0 1 0 0 2.0
Sep 20 vs. Albertus Magnus College L, 3-0 1 3 0 0 2 .000 2 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 at Emmanuel College L, 3-0 - 3 0 1 3 -.333 0 0 0 0 0 1 0 1 0 1 0 0.5
Sep 21 Bay Path L, 3-0 1 3 0 1 3 -.333 1 0 0 0 0 2 0 0 0 0 0 0.0
Sep 23 at Fisher College L, 3-0 1 3 2 0 4 .500 0 0 1 0 0 0 0 0 0 0 0 2.0
Sep 26 at Thomas College L, 3-0 - 3 0 1 8 -.125 0 1 1 0 0 1 0 0 0 0 0 1.0
Sep 27 at Husson University L, 3-0 - 3 0 1 8 -.125 0 1 1 0 0 1 0 0 0 0 0 1.0
Oct 1 at Mitchell College L, 3-0 1 3 2 1 7 .143 0 0 0 0 0 3 0 0 0 0 1 2.0
Oct 3 at SUNY Delhi L, 3-0 1 3 0 1 7 -.143 0 0 1 1 0 0 0 0 0 0 0 0.0
Oct 4 at SUNY Cobleskill L, 3-0 1 3 1 2 4 -.250 0 1 1 0 0 1 0 0 0 0 0 2.0
Oct 7 Salem State L, 3-0 1 3 2 2 20 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 9 at Elms College L, 3-1 - 4 1 2 10 -.100 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 11 vs. MCLA L, 3-0 - 3 3 3 12 .000 0 0 0 1 0 0 0 0 0 0 1 3.0
Oct 11 at Fitchburg St. L, 3-1 - 4 0 2 14 -.143 1 0 0 0 0 2 0 0 0 0 0 0.0
Oct 15 at Albertus Magnus College L, 3-0 1 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 17 VTSU Lyndon L, 3-2 1 5 3 4 14 -.071 0 1 2 5 1 2 0 0 0 0 0 4.0
Oct 18 VTSU Johnson L, 3-0 1 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 24 Maine Maritime Academy L, 3-0 1 3 2 1 9 .111 0 0 1 0 0 0 0 0 0 0 0 2.0
Oct 29 Norwich University L, 3-0 1 3 2 2 11 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 30 Anna Maria College L, 3-1 1 4 1 2 8 -.125 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 1 UMaine-Presque Isle L, 3-0 1 3 1 1 7 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Nov 1 UMaine-Presque Isle L, 3-0 1 3 0 0 4 .000 0 0 0 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 12 31 0 0.00 4 8 -.500 2 0.06 1 0.03 123 59 9 0.29 0 0 0 0.00 1.0 0.0
2023-24 22 66 6 0.09 21 98 -.153 50 0.76 4 0.06 172 64 108 1.64 0 0 0 0.00 10.0 0.2
2024-25 19 53 5 0.09 13 83 -.096 5 0.09 4 0.08 158 55 41 0.77 0 0 0 0.00 9.0 0.2
2025-26 28 87 24 0.28 41 210 -.081 5 0.06 5 0.06 7 1 20 0.23 0 3 3 0.03 30.5 0.4
Total 81 237 35 0.15 79 399 -.110 62 0.26 14 0.06 460 179 178 0.75 0 3 3 0.01 50.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 87 24 0.28 41 210 -.081 5 0.06 5 0.06 7 1 20 0.23 0 3 3 0.03 30.5 0.4
Conference 8 25 7 0.28 12 61 -.082 0 0.00 4 0.16 6 1 5 0.20 0 1 1 0.04 11.5 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 11 0.34 17 85 -.071 1 0.03 1 0.03 5 1 8 0.25 0 1 1 0.03 12.5 0.4
Away 14 43 10 0.23 16 97 -.062 1 0.02 4 0.09 1 0 12 0.28 0 1 1 0.02 14.5 0.3
Neutral 4 12 3 0.25 8 28 -.179 3 0.25 0 0.00 1 0 0 0.00 0 1 1 0.08 3.5 0.3
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 28 87 24 0.28 41 210 -.081 5 0.06 5 0.06 7 1 20 0.23 0 3 3 0.03 30.5 0.4
 
-
August 2 6 0 0.00 2 12 -.167 0 0.00 0 0.00 0 0 1 0.17 0 0 0 0.00 0.0 0.0
September 11 33 4 0.12 14 62 -.161 4 0.12 3 0.09 0 0 8 0.24 0 2 2 0.06 8.0 0.2
October 13 42 19 0.45 24 125 -.040 1 0.02 2 0.05 7 1 9 0.21 0 0 0 0.00 21.0 0.5
November 2 6 1 0.17 1 11 .000 0 0.00 0 0.00 0 0 2 0.33 0 1 1 0.17 1.5 0.3