Jillian Donlan #4 L Lesley University

m 27
k/s 0.03
h % -.143
a/s 0.00
b/s 0.00
sa/s 0.00
d/s 0.54
Recent Games
Oct 18 VTSU Johnson L, 3-0
Oct 24 Maine Maritime Academy L, 3-0
Oct 29 Norwich University L, 3-0
Oct 30 Anna Maria College L, 3-1
Nov 1 UMaine-Presque Isle L, 3-0
Nov 1 UMaine-Presque Isle L, 3-0
Statistics category Overall Conf
Matches 27 7
Sets 59 16
Kills 2 0
Kills per set 0.03 0.00
Errors 6 1
Total Attacks 28 2
Total Attacks per set 0.47 0.13
Hitting Percentage -.143 -.500
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 49 1
Service Aces 0 0
Service Errors 10 1
Service Aces per set 0.00 0.00
Receptions 67 20
Reception Errors 15 5
Digs 32 4
Digs per set 0.54 0.25
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 2.0 0.0
Points per set 0.0 0.0
Matches started 1 1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Emmanuel College L, 3-0 - 2 0 0 0 - 0 0 0 3 1 1 0 0 0 0 0 0.0
Aug 30 at Curry College L, 3-0 - 1 0 0 0 - 0 0 1 3 0 2 0 0 0 0 0 0.0
Sep 3 at Anna Maria College L, 3-0 - 3 2 0 2 1.000 0 0 1 4 2 0 0 0 0 0 0 2.0
Sep 9 Elms College L, 3-0 - 3 0 0 0 - 0 0 2 2 0 2 0 0 0 0 0 0.0
Sep 13 vs. Rhode Island College L, 3-0 - 2 0 0 0 - 0 0 0 3 1 0 0 0 0 0 0 0.0
Sep 13 at Salem State L, 3-0 - 3 0 0 1 .000 0 0 0 6 1 2 0 0 0 0 0 0.0
Sep 16 at Massachusetts Maritime Academy L, 3-0 - 1 0 0 0 - 0 0 0 4 0 0 0 0 0 0 0 0.0
Sep 20 vs. Albertus Magnus College L, 3-0 - 2 0 0 0 - 0 0 1 3 0 0 0 0 0 0 0 0.0
Sep 20 at Emmanuel College L, 3-0 - 1 0 0 0 - 0 0 0 1 1 1 0 0 0 0 0 0.0
Sep 21 Bay Path L, 3-0 - 1 0 0 0 - 0 0 0 2 1 0 0 0 0 0 0 0.0
Sep 23 at Fisher College L, 3-0 - 2 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Sep 26 at Thomas College L, 3-0 - 2 0 0 0 - 0 0 0 4 2 0 0 0 0 0 0 0.0
Sep 27 at Husson University L, 3-0 - 2 0 0 0 - 0 0 0 4 2 0 0 0 0 0 0 0.0
Oct 1 at Mitchell College L, 3-0 - 3 0 0 0 - 0 0 0 5 1 2 0 0 0 0 0 0.0
Oct 3 at SUNY Delhi L, 3-0 - 3 0 0 0 - 0 0 0 5 1 3 0 0 0 0 0 0.0
Oct 4 at SUNY Cobleskill L, 3-0 - 2 0 0 0 - 0 0 0 5 0 1 0 0 0 0 0 0.0
Oct 7 Salem State L, 3-0 - 3 0 1 13 -.077 0 0 0 4 1 6 0 0 0 0 0 0.0
Oct 9 at Elms College L, 3-1 - 4 0 4 8 -.500 0 0 2 0 0 1 0 0 0 0 0 0.0
Oct 11 vs. MCLA L, 3-0 - 3 0 0 1 .000 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 11 at Fitchburg St. L, 3-1 - 4 0 0 0 - 0 0 1 3 0 7 0 0 0 0 0 0.0
Oct 15 at Albertus Magnus College L, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 17 VTSU Lyndon L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 18 VTSU Johnson L, 3-0 1 3 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 24 Maine Maritime Academy L, 3-0 - 2 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Oct 29 Norwich University L, 3-0 - 2 0 0 1 .000 0 0 0 1 1 1 0 0 0 0 0 0.0
Oct 30 Anna Maria College L, 3-1 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Nov 1 UMaine-Presque Isle L, 3-0 - 2 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Nov 1 UMaine-Presque Isle L, 3-0 - 1 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 21 63 6 0.10 23 78 -.218 7 0.11 6 0.10 154 75 47 0.75 0 0 0 0.00 12.0 0.2
2024-25 13 29 0 0.00 0 1 .000 0 0.00 0 0.00 66 27 9 0.31 0 0 0 0.00 0.0 0.0
2025-26 27 59 2 0.03 6 28 -.143 0 0.00 0 0.00 67 15 32 0.54 0 0 0 0.00 2.0 0.0
Total 61 151 8 0.05 29 107 -.196 7 0.05 6 0.04 287 117 88 0.58 0 0 0 0.00 14.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 59 2 0.03 6 28 -.143 0 0.00 0 0.00 67 15 32 0.54 0 0 0 0.00 2.0 0.0
Conference 7 16 0 0.00 1 2 -.500 0 0.00 0 0.00 20 5 4 0.25 0 0 0 0.00 0.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 18 0 0.00 2 16 -.125 0 0.00 0 0.00 12 3 11 0.61 0 0 0 0.00 0.0 0.0
Away 14 32 2 0.06 4 11 -.182 0 0.00 0 0.00 46 10 19 0.59 0 0 0 0.00 2.0 0.1
Neutral 4 9 0 0.00 0 1 .000 0 0.00 0 0.00 9 2 2 0.22 0 0 0 0.00 0.0 0.0
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 27 59 2 0.03 6 28 -.143 0 0.00 0 0.00 67 15 32 0.54 0 0 0 0.00 2.0 0.0
 
-
August 2 3 0 0.00 0 0 - 0 0.00 0 0.00 6 1 3 1.00 0 0 0 0.00 0.0 0.0
September 11 22 2 0.09 0 3 .667 0 0.00 0 0.00 34 10 5 0.23 0 0 0 0.00 2.0 0.1
October 12 31 0 0.00 6 25 -.240 0 0.00 0 0.00 27 4 22 0.71 0 0 0 0.00 0.0 0.0
November 2 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 2 0.67 0 0 0 0.00 0.0 0.0