Rayann Fatahi #2 OH Lesley University

m 27
k/s 0.60
h % -.132
a/s 0.10
b/s 0.02
sa/s 0.23
d/s 1.24
Recent Games
Oct 18 VTSU Johnson L, 3-0
Oct 24 Maine Maritime Academy L, 3-0
Oct 29 Norwich University L, 3-0
Oct 30 Anna Maria College L, 3-1
Nov 1 UMaine-Presque Isle L, 3-0
Nov 1 UMaine-Presque Isle L, 3-0
Statistics category Overall Conf
Matches 27 8
Sets 84 26
Kills 50 18
Kills per set 0.60 0.69
Errors 102 33
Total Attacks 393 140
Total Attacks per set 4.68 5.38
Hitting Percentage -.132 -.107
Assists 8 3
Assists per set 0.10 0.12
Service Total Attempts 248 82
Service Aces 19 3
Service Errors 27 8
Service Aces per set 0.23 0.12
Receptions 207 51
Reception Errors 38 9
Digs 104 29
Digs per set 1.24 1.12
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 70.0 21.0
Points per set 0.8 0.8
Matches started 17 6
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Emmanuel College L, 3-0 - 3 0 4 7 -.571 1 2 1 6 2 1 0 0 0 0 0 2.0
Aug 30 at Curry College L, 3-0 1 3 0 1 14 -.071 0 3 2 10 2 5 0 0 0 0 0 3.0
Sep 3 at Anna Maria College L, 3-0 - 3 1 2 7 -.143 0 1 1 17 3 5 0 1 0 1 0 2.5
Sep 9 Elms College L, 3-0 1 3 1 5 10 -.400 2 0 1 12 3 5 0 0 0 0 0 1.0
Sep 13 vs. Rhode Island College L, 3-0 - 3 2 2 11 .000 0 0 0 9 1 5 0 0 0 0 0 2.0
Sep 13 at Salem State L, 3-0 - 3 4 3 14 .071 1 2 1 5 0 0 0 0 0 0 0 6.0
Sep 16 at Massachusetts Maritime Academy L, 3-0 1 3 3 3 14 .000 0 0 2 15 4 3 0 0 0 0 0 3.0
Sep 20 vs. Albertus Magnus College L, 3-0 1 3 2 2 14 .000 0 0 0 6 0 9 0 0 0 0 0 2.0
Sep 20 at Emmanuel College L, 3-0 - 3 0 2 3 -.667 0 0 1 26 8 5 0 0 0 0 0 0.0
Sep 21 Bay Path L, 3-0 1 3 1 4 18 -.167 0 3 2 8 1 3 0 1 0 1 0 4.5
Sep 23 at Fisher College L, 3-0 1 3 2 2 6 .000 0 0 2 8 1 5 0 0 0 0 0 2.0
Sep 26 at Thomas College L, 3-0 - 3 1 4 15 -.200 0 0 1 4 1 3 0 0 0 0 0 1.0
Sep 27 at Husson University L, 3-0 - 3 1 4 15 -.200 0 0 1 4 1 3 0 0 0 0 0 1.0
Oct 1 at Mitchell College L, 3-0 1 3 2 2 5 .000 0 0 1 10 1 3 0 0 0 0 0 2.0
Oct 3 at SUNY Delhi L, 3-0 1 3 1 3 15 -.133 0 1 1 16 4 2 0 0 0 0 0 2.0
Oct 4 at SUNY Cobleskill L, 3-0 1 3 3 3 9 .000 0 0 0 4 1 1 0 0 0 0 0 3.0
Oct 7 Salem State L, 3-0 1 3 3 7 31 -.129 0 0 2 7 1 2 0 0 0 0 0 3.0
Oct 9 at Elms College L, 3-1 - 4 4 6 20 -.100 0 0 1 3 1 6 0 0 0 0 0 4.0
Oct 11 vs. MCLA L, 3-0 - 3 1 5 14 -.286 0 0 0 4 0 6 0 0 0 0 0 1.0
Oct 11 at Fitchburg St. L, 3-1 - 4 3 6 25 -.120 0 3 0 1 0 4 0 0 0 0 0 6.0
Oct 15 at Albertus Magnus College L, 3-0 1 3 1 4 13 -.231 0 1 0 5 1 0 0 0 0 0 0 2.0
Oct 17 VTSU Lyndon L, 3-2 1 5 8 10 47 -.043 3 1 1 4 0 10 0 0 0 0 0 9.0
Oct 18 VTSU Johnson L, 3-0 1 3 1 4 21 -.143 0 1 1 10 2 6 0 0 0 0 0 2.0
Oct 24 Maine Maritime Academy L, 3-0 1 3 1 2 6 -.167 0 0 1 7 0 2 0 0 0 0 0 1.0
Oct 29 Norwich University L, 3-0 1 2 1 4 9 -.333 1 1 1 4 0 4 0 0 0 0 0 2.0
Oct 30 Anna Maria College L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 1 UMaine-Presque Isle L, 3-0 1 3 2 3 12 -.083 0 0 2 2 0 2 0 0 0 0 0 2.0
Nov 1 UMaine-Presque Isle L, 3-0 1 3 1 5 18 -.222 0 0 1 0 0 4 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 22 67 27 0.40 51 196 -.122 7 0.10 8 0.12 294 83 105 1.57 1 0 1 0.01 36.0 0.5
2024-25 8 22 10 0.45 13 64 -.047 3 0.14 3 0.14 103 22 42 1.91 0 0 0 0.00 13.0 0.6
2025-26 27 84 50 0.60 102 393 -.132 8 0.10 19 0.23 207 38 104 1.24 0 2 2 0.02 70.0 0.8
Total 57 173 87 0.50 166 653 -.121 18 0.10 30 0.17 604 143 251 1.45 1 2 3 0.02 119.0 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 84 50 0.60 102 393 -.132 8 0.10 19 0.23 207 38 104 1.24 0 2 2 0.02 70.0 0.8
Conference 8 26 18 0.69 33 140 -.107 3 0.12 3 0.12 51 9 29 1.12 0 0 0 0.00 21.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 28 19 0.68 44 172 -.145 6 0.21 6 0.21 54 7 38 1.36 0 1 1 0.04 25.5 0.9
Away 14 44 26 0.59 45 175 -.109 1 0.02 11 0.25 128 28 45 1.02 0 1 1 0.02 37.5 0.9
Neutral 4 12 5 0.42 13 46 -.174 1 0.08 2 0.17 25 3 21 1.75 0 0 0 0.00 7.0 0.6
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 27 84 50 0.60 102 393 -.132 8 0.10 19 0.23 207 38 104 1.24 0 2 2 0.02 70.0 0.8
 
-
August 2 6 0 0.00 5 21 -.238 1 0.17 5 0.83 16 4 6 1.00 0 0 0 0.00 5.0 0.8
September 11 33 18 0.55 33 127 -.118 3 0.09 6 0.18 114 23 46 1.39 0 2 2 0.06 25.0 0.8
October 12 39 29 0.74 56 215 -.126 4 0.10 8 0.21 75 11 46 1.18 0 0 0 0.00 37.0 0.9
November 2 6 3 0.50 8 30 -.167 0 0.00 0 0.00 2 0 6 1.00 0 0 0 0.00 3.0 0.5