Shae Thomas #14 RS Lesley University

m 28
k/s 1.30
h % -.049
a/s 0.50
b/s 0.02
sa/s 0.34
d/s 2.77
Recent Games
Oct 18 VTSU Johnson L, 3-0
Oct 24 Maine Maritime Academy L, 3-0
Oct 29 Norwich University L, 3-0
Oct 30 Anna Maria College L, 3-1
Nov 1 UMaine-Presque Isle L, 3-0
Nov 1 UMaine-Presque Isle L, 3-0
Statistics category Overall Conf
Matches 28 8
Sets 88 25
Kills 114 45
Kills per set 1.30 1.80
Errors 141 45
Total Attacks 552 183
Total Attacks per set 6.27 7.32
Hitting Percentage -.049 .000
Assists 44 1
Assists per set 0.50 0.04
Service Total Attempts 207 61
Service Aces 30 8
Service Errors 25 4
Service Aces per set 0.34 0.32
Receptions 446 163
Reception Errors 71 32
Digs 244 74
Digs per set 2.77 2.96
Block Solo 0 0
Block Assist 2 1
Block Total 2 1
Blocks per set 0.02 0.04
Block Errors 1 0
Ball Handling Errors 0 0
Points 145.0 53.5
Points per set 1.6 2.1
Matches started 17 5
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Emmanuel College L, 3-0 - 3 0 0 5 .000 0 0 2 1 0 10 0 0 0 0 0 0.0
Aug 30 at Curry College L, 3-0 1 3 1 1 3 .000 5 0 2 2 1 6 0 0 0 0 0 1.0
Sep 3 at Anna Maria College L, 3-0 - 3 2 2 4 .000 6 0 0 0 0 7 0 0 0 0 0 2.0
Sep 9 Elms College L, 3-0 1 3 1 2 10 -.100 12 0 1 0 0 8 0 0 1 0 0 1.0
Sep 13 vs. Rhode Island College L, 3-0 - 3 0 2 11 -.182 8 1 3 0 0 5 0 1 0 1 0 1.5
Sep 13 at Salem State L, 3-0 - 3 2 1 5 .200 7 1 3 0 0 8 0 0 0 0 0 3.0
Sep 16 at Massachusetts Maritime Academy L, 3-0 1 3 3 8 18 -.278 1 0 0 16 2 8 0 0 0 0 0 3.0
Sep 20 vs. Albertus Magnus College L, 3-0 1 3 1 2 15 -.067 1 1 1 30 7 14 0 0 0 0 0 2.0
Sep 20 at Emmanuel College L, 3-0 - 3 2 7 20 -.250 0 1 0 18 6 4 0 0 0 0 0 3.0
Sep 21 Bay Path L, 3-0 1 3 1 8 16 -.438 0 2 0 4 0 14 0 0 0 0 0 3.0
Sep 23 at Fisher College L, 3-0 1 3 5 0 19 .263 1 0 1 5 0 6 0 0 0 0 0 5.0
Sep 26 at Thomas College L, 3-0 - 3 2 3 10 -.100 0 1 0 26 9 15 0 0 0 0 0 3.0
Sep 27 at Husson University L, 3-0 - 3 2 3 10 -.100 0 1 0 26 9 15 0 0 0 0 0 3.0
Oct 1 at Mitchell College L, 3-0 1 3 3 3 12 .000 0 1 2 23 3 2 0 0 0 0 0 4.0
Oct 3 at SUNY Delhi L, 3-0 1 3 6 3 20 .150 1 2 1 14 2 6 0 0 0 0 0 8.0
Oct 4 at SUNY Cobleskill L, 3-0 1 3 5 2 21 .143 0 0 0 25 6 5 0 0 0 0 0 5.0
Oct 7 Salem State L, 3-0 1 3 2 3 16 -.063 0 0 0 24 4 7 0 0 0 0 0 2.0
Oct 9 at Elms College L, 3-1 - 4 9 6 38 .079 0 2 0 25 2 16 0 0 0 0 0 11.0
Oct 11 vs. MCLA L, 3-0 - 3 4 15 29 -.379 0 1 1 22 4 7 0 0 0 0 0 5.0
Oct 11 at Fitchburg St. L, 3-1 - 4 4 13 37 -.243 1 1 3 21 2 14 0 0 0 0 0 5.0
Oct 15 at Albertus Magnus College L, 3-0 1 3 2 7 18 -.278 0 2 1 25 2 5 0 0 0 0 0 4.0
Oct 17 VTSU Lyndon L, 3-2 - 4 12 10 46 .043 0 1 0 11 0 18 0 1 0 1 0 13.5
Oct 18 VTSU Johnson L, 3-0 1 3 5 7 25 -.080 0 1 2 17 0 9 0 0 0 0 0 6.0
Oct 24 Maine Maritime Academy L, 3-0 1 3 7 3 21 .190 0 1 0 17 4 3 0 0 0 0 0 8.0
Oct 29 Norwich University L, 3-0 1 3 14 8 42 .143 0 1 0 23 2 9 0 0 0 0 0 15.0
Oct 30 Anna Maria College L, 3-1 1 4 6 4 21 .095 1 5 1 22 3 11 0 0 0 0 0 11.0
Nov 1 UMaine-Presque Isle L, 3-0 1 3 6 14 30 -.267 0 1 1 27 2 3 0 0 0 0 0 7.0
Nov 1 UMaine-Presque Isle L, 3-0 1 3 7 4 30 .100 0 3 0 22 1 9 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 21 62 25 0.40 26 158 -.006 44 0.71 23 0.37 217 38 80 1.29 0 0 0 0.00 48.0 0.8
2024-25 20 60 56 0.93 62 333 -.018 31 0.52 17 0.28 30 5 100 1.67 0 5 5 0.08 75.5 1.3
2025-26 28 88 114 1.30 141 552 -.049 44 0.50 30 0.34 446 71 244 2.77 0 2 2 0.02 145.0 1.6
Total 69 210 195 0.93 229 1043 -.033 119 0.57 70 0.33 693 114 424 2.02 0 7 7 0.03 268.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 88 114 1.30 141 552 -.049 44 0.50 30 0.34 446 71 244 2.77 0 2 2 0.02 145.0 1.6
Conference 8 25 45 1.80 45 183 .000 1 0.04 8 0.32 163 32 74 2.96 0 1 1 0.04 53.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 61 1.91 63 257 -.008 13 0.41 15 0.47 167 16 91 2.84 0 1 1 0.03 76.5 2.4
Away 14 44 48 1.09 59 235 -.047 22 0.50 12 0.27 226 44 117 2.66 0 0 0 0.00 60.0 1.4
Neutral 4 12 5 0.42 19 60 -.233 9 0.75 3 0.25 53 11 36 3.00 0 1 1 0.08 8.5 0.7
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 28 88 114 1.30 141 552 -.049 44 0.50 30 0.34 446 71 244 2.77 0 2 2 0.02 145.0 1.6
 
-
August 2 6 1 0.17 1 8 .000 5 0.83 0 0.00 3 1 16 2.67 0 0 0 0.00 1.0 0.2
September 11 33 21 0.64 38 138 -.123 36 1.09 8 0.24 125 33 104 3.15 0 1 1 0.03 29.5 0.9
October 13 43 79 1.84 84 346 -.014 3 0.07 18 0.42 269 34 112 2.60 0 1 1 0.02 97.5 2.3
November 2 6 13 2.17 18 60 -.083 0 0.00 4 0.67 49 3 12 2.00 0 0 0 0.00 17.0 2.8