2025-26 Volleyball Statistics - Lesley University

Matches 28
Kills per set 4.70
Hitting % -.061
Assists per set 4.35
Blocks per set 0.35
Service Aces per set 1.69
Digs per set 12.78
Schedule Summary
Overall (Pct.)0-28 (.000)
Conference (Pct.) 0-8 (.000)
StreakLost 28
Home0-10
Away0-14
Neutral0-4
Full Scores and Schedule »
Recent Games
Oct 18 VTSU Johnson L, 3-0
Oct 24 Maine Maritime Academy L, 3-0
Oct 29 Norwich University L, 3-0
Oct 30 Anna Maria College L, 3-1
Nov 1 UMaine-Presque Isle L, 3-0
Nov 1 UMaine-Presque Isle L, 3-0
Statistics category Overall Conf
Matches 28 8
Sets 89 26
Kills 418 133
Kills per set 4.70 5.12
Errors 566 173
Total Attacks 2435 763
Hitting Percentage -.061 -.052
Assists 387 124
Assists per set 4.35 4.77
Service Aces 150 44
Service Errors 153 34
Service Aces per set 1.69 1.69
Receptions 1893 556
Reception Errors 390 109
Digs 1137 344
Digs per set 12.78 13.23
Block Solo 23 9
Block Assist 16 4
Block Total 31 11
Blocks per set 0.35 0.42
Block Errors 19 7
Ball Handling Errors 18 5
Points 599.0 188.0
Points per set 6.7 7.2
Home Attendance 335 135
Home Attendance average 34 34
Players
No. Yr Pos
2 Rayann Fatahi Junior OH 27 84 50 0.60 102 393 -.132 8 0.10 19 0.23 207 38 104 1.24 0 2 2 0.02 70.0 0.8
3 Jessica Brassil Sophomore S 27 81 11 0.14 23 77 -.156 6 0.07 7 0.09 231 48 91 1.12 0 0 0 0.00 18.0 0.2
4 Jillian Donlan Junior L 27 59 2 0.03 6 28 -.143 0 0.00 0 0.00 67 15 32 0.54 0 0 0 0.00 2.0 0.0
5 Korinne Hall-Johnson Sophomore L 28 89 27 0.30 51 207 -.116 36 0.40 40 0.45 630 97 405 4.55 0 0 0 0.00 67.0 0.8
9 Abbie Price Sophomore MH 21 66 66 1.00 93 289 -.093 0 0.00 0 0.00 1 0 13 0.20 16 4 20 0.30 84.0 1.3
10 Anna Labbe Sophomore DS 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 0.0 0.0
11 Estephany Morales Senior S 28 87 24 0.28 41 210 -.081 5 0.06 5 0.06 7 1 20 0.23 0 3 3 0.03 30.5 0.4
12 Alawnah Dunda Sophomore RS 28 88 107 1.22 77 498 .060 2 0.02 19 0.22 3 1 48 0.55 7 4 11 0.13 135.0 1.5
14 Shae Thomas Junior RS 28 88 114 1.30 141 552 -.049 44 0.50 30 0.34 446 71 244 2.77 0 2 2 0.02 145.0 1.6
16 Mariah Febo Junior S 22 71 12 0.17 11 132 .008 282 3.97 19 0.27 5 0 101 1.42 0 0 0 0.00 31.0 0.4
17 Baileigh Sinaman-Daniel Senior RS 16 39 5 0.13 17 40 -.300 1 0.03 0 0.00 1 0 12 0.31 0 1 1 0.03 5.5 0.1
18 Ariel Udell Sophomore DS 24 69 0 0.00 4 8 -.500 3 0.04 11 0.16 241 68 67 0.97 0 0 0 0.00 11.0 0.2
  Totals     28 89 418 4.70 566 2435 -.061 387 4.35 150 1.69 1893 390 1137 12.78 23 16 31 0.35 599.0 6.7
  Opponent     28 89 950 10.67 434 2595 .199 876 9.84 408 4.58 - 137 1336 15.01 29 61 60 0.67 1417.5 15.9
Players
No. Yr Pos
2 Rayann Fatahi Junior OH 8 26 18 0.69 33 140 -.107 3 0.12 3 0.12 51 9 29 1.12 0 0 0 0.00 21.0 0.8
3 Jessica Brassil Sophomore S 8 25 0 0.00 0 1 .000 1 0.04 0 0.00 74 13 28 1.12 0 0 0 0.00 0.0 0.0
4 Jillian Donlan Junior L 7 16 0 0.00 1 2 -.500 0 0.00 0 0.00 20 5 4 0.25 0 0 0 0.00 0.0 0.0
5 Korinne Hall-Johnson Sophomore L 8 26 1 0.04 7 26 -.231 8 0.31 17 0.65 178 21 142 5.46 0 0 0 0.00 18.0 0.7
9 Abbie Price Sophomore MH 7 23 30 1.30 36 115 -.052 0 0.00 0 0.00 0 0 2 0.09 6 2 8 0.35 37.0 1.6
10 Anna Labbe Sophomore DS - - - - - - - - - - - - - - - - - - - - -
11 Estephany Morales Senior S 8 25 7 0.28 12 61 -.082 0 0.00 4 0.16 6 1 5 0.20 0 1 1 0.04 11.5 0.5
12 Alawnah Dunda Sophomore RS 8 26 30 1.15 27 185 .016 1 0.04 4 0.15 0 0 14 0.54 3 0 3 0.12 37.0 1.4
14 Shae Thomas Junior RS 8 25 45 1.80 45 183 .000 1 0.04 8 0.32 163 32 74 2.96 0 1 1 0.04 53.5 2.1
16 Mariah Febo Junior S 8 26 2 0.08 7 41 -.122 110 4.23 6 0.23 1 0 28 1.08 0 0 0 0.00 8.0 0.3
17 Baileigh Sinaman-Daniel Senior RS 3 7 0 0.00 5 9 -.556 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
18 Ariel Udell Sophomore DS 8 19 0 0.00 0 0 - 0 0.00 2 0.11 49 15 18 0.95 0 0 0 0.00 2.0 0.1
  Totals     8 26 133 5.12 173 763 -.052 124 4.77 44 1.69 556 109 344 13.23 9 4 11 0.42 188.0 7.2
  Opponent     8 26 282 10.85 133 780 .191 264 10.15 109 4.19 - 44 412 15.85 8 10 13 0.50 404.0 15.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 vs. Emmanuel College L, 3-0 3 2 14 44 -.273 2 3 7 55 15 17 0 0 0 0 0 5.0
Aug 30 at Curry College L, 3-0 3 7 14 58 -.121 6 5 11 63 20 36 0 0 0 0 0 12.0
Sep 3 at Anna Maria College L, 3-0 3 10 11 53 -.019 10 6 2 61 19 22 1 2 0 2 5 18.0
Sep 9 Elms College L, 3-0 3 17 21 70 -.057 16 6 7 64 20 36 0 0 2 0 0 23.0
Sep 13 vs. Rhode Island College L, 3-0 3 13 20 75 -.093 10 1 6 63 11 25 2 4 0 4 0 18.0
Sep 13 at Salem State L, 3-0 3 17 14 87 .034 15 6 11 67 13 41 2 0 1 2 1 25.0
Sep 16 at Massachusetts Maritime Academy L, 3-0 3 13 20 88 -.080 13 4 6 68 10 38 3 0 6 3 0 20.0
Sep 20 vs. Albertus Magnus College L, 3-0 3 20 15 94 .053 17 9 6 65 11 51 0 0 1 0 0 29.0
Sep 20 at Emmanuel College L, 3-0 3 7 22 60 -.250 6 2 1 66 21 19 0 2 0 1 0 10.0
Sep 21 Bay Path L, 3-0 3 13 18 72 -.069 12 8 4 60 16 45 1 2 2 2 0 23.0
Sep 23 at Fisher College L, 3-0 3 15 9 74 .081 15 2 6 68 14 32 0 0 0 0 0 17.0
Sep 26 at Thomas College L, 3-0 3 9 15 80 -.075 8 5 3 67 20 50 3 0 1 3 1 17.0
Sep 27 at Husson University L, 3-0 3 9 15 80 -.075 8 5 3 67 20 50 3 0 1 3 1 17.0
Oct 1 at Mitchell College L, 3-0 3 12 13 47 -.021 12 2 3 68 18 28 1 0 0 1 3 15.0
Oct 3 at SUNY Delhi L, 3-0 3 12 15 84 -.036 11 3 5 66 13 28 0 0 0 0 1 15.0
Oct 4 at SUNY Cobleskill L, 3-0 3 16 14 64 .031 15 5 1 68 18 26 2 0 2 2 1 23.0
Oct 7 Salem State L, 3-0 3 11 19 107 -.075 11 1 4 72 10 54 0 0 0 0 0 12.0
Oct 9 at Elms College L, 3-1 4 24 29 126 -.040 22 7 6 76 12 72 0 0 0 0 0 31.0
Oct 11 vs. MCLA L, 3-0 3 12 26 89 -.157 10 4 6 65 11 43 0 0 0 0 2 16.0
Oct 11 at Fitchburg St. L, 3-1 4 19 35 143 -.112 17 6 8 80 12 72 1 2 0 2 1 27.0
Oct 15 at Albertus Magnus College L, 3-0 3 9 17 67 -.119 9 7 2 64 14 23 0 0 0 0 0 16.0
Oct 17 VTSU Lyndon L, 3-2 5 46 53 212 -.033 44 12 9 91 8 104 0 2 1 1 1 59.0
Oct 18 VTSU Johnson L, 3-0 3 12 19 80 -.087 11 6 5 66 13 31 0 0 0 0 0 18.0
Oct 24 Maine Maritime Academy L, 3-0 3 15 11 62 .065 14 4 3 67 13 18 1 0 1 1 0 20.0
Oct 29 Norwich University L, 3-0 3 29 27 116 .017 28 9 7 72 9 46 1 0 0 1 0 39.0
Oct 30 Anna Maria College L, 3-1 4 18 25 92 -.076 16 14 9 79 15 36 2 0 0 2 1 34.0
Nov 1 UMaine-Presque Isle L, 3-0 3 14 31 101 -.168 13 4 5 64 4 37 0 2 1 1 0 19.0
Nov 1 UMaine-Presque Isle L, 3-0 3 17 24 110 -.064 16 4 7 61 10 57 0 0 0 0 0 21.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 89 418 4.70 566 2435 -.061 387 4.35 150 1.69 1893 390 1137 12.78 23 16 31 0.35 599.0 6.7
Conference 8 26 133 5.12 173 763 -.052 124 4.77 44 1.69 556 109 344 13.23 9 4 11 0.42 188.0 7.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 33 192 5.82 248 1022 -.055 181 5.48 68 2.06 696 118 464 14.06 5 6 8 0.24 268.0 8.1
Away 14 44 179 4.07 243 1111 -.058 167 3.80 65 1.48 949 224 537 12.20 16 6 19 0.43 263.0 6.0
Neutral 4 12 47 3.92 75 302 -.093 39 3.25 17 1.42 248 48 136 11.33 2 4 4 0.33 68.0 5.7
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 28 89 418 4.70 566 2435 -.061 387 4.35 150 1.69 1893 390 1137 12.78 23 16 31 0.35 599.0 6.7
 
-
August 2 6 9 1.50 28 102 -.186 8 1.33 8 1.33 118 35 53 8.83 0 0 0 0.00 17.0 2.8
September 11 33 143 4.33 180 833 -.044 130 3.94 54 1.64 716 175 409 12.39 15 10 20 0.61 217.0 6.6
October 13 44 235 5.34 303 1289 -.053 220 5.00 80 1.82 934 166 581 13.20 8 4 10 0.23 325.0 7.4
November 2 6 31 5.17 55 211 -.114 29 4.83 8 1.33 125 14 94 15.67 0 2 1 0.17 40.0 6.7
Date Opponent Score Attend
Aug 30 vs. Emmanuel College L, 3-0 75
Aug 30 at Curry College L, 3-0 75
Sep 3 at Anna Maria College L, 3-0 100
Sep 9 Elms College L, 3-0 35
Sep 13 vs. Rhode Island College L, 3-0 35
Sep 13 at Salem State L, 3-0 80
Sep 16 at Massachusetts Maritime Academy L, 3-0 57
Sep 20 vs. Albertus Magnus College L, 3-0 38
Sep 20 at Emmanuel College L, 3-0 118
Sep 21 Bay Path L, 3-0 30
Sep 23 at Fisher College L, 3-0 3
Sep 26 at Thomas College L, 3-0 50
Sep 27 at Husson University L, 3-0 50
Oct 1 at Mitchell College L, 3-0 59
Oct 3 at SUNY Delhi L, 3-0 53
Oct 4 at SUNY Cobleskill L, 3-0 123
Oct 7 Salem State L, 3-0 30
Oct 9 at Elms College L, 3-1 30
Oct 11 vs. MCLA L, 3-0 45
Oct 11 at Fitchburg St. L, 3-1 35
Oct 15 at Albertus Magnus College L, 3-0 105
Oct 17 VTSU Lyndon L, 3-2 65
Oct 18 VTSU Johnson L, 3-0 20
Oct 24 Maine Maritime Academy L, 3-0 30
Oct 29 Norwich University L, 3-0 25
Oct 30 Anna Maria College L, 3-1 45
Nov 1 UMaine-Presque Isle L, 3-0 20
Nov 1 UMaine-Presque Isle L, 3-0 35