15 Ryan Ellis
15 - Ryan Ellis
Height: 6'5
Hometown: Van Nuys, Calif.
Position: G/F
Year: Junior
High School: Notre Dame
Major: Business
gp 25
pts/g 6.8
fg % 45.3
3pt % 0.0
ft % 69.2
reb/g 8.2
a/g 2.0

AS A JUNIOR...

  • Played in all 25 games this season and started in 23.
  • Averaged a team-high 28 minutes per game
  • Led the Lynx in blocks in a team-high 18 times, including the first seven games in a row. 
  • Also led the team in rebounds in a team high 16 games, steals five times, and assists four times.
  • Ranked 86th nationally in offensive rebounds with 72
  • Ranked fourth in the NAC for offensive rebounds and total rebounds. Ranked fifth for defensive rebounds
  • Ranked third in the NAC for blocks with 32.
  • Finished the season with 170 points, 205 rebounds, 51 assists, a team high 20 steals, and a team high 32 blocks

AS A SOPHOMORE ... (@ Moorpark College)

  • Appeared in 20 games during one season at Moorpark, averaging 6.3 minutes per contest.
  • Scored a season-high six points on a 3-for-3 shooting performance on Nov. 20 vs. Santa Ana, also swiping three steals in the outing.
  • Grabbed a season-best eight rebounds on Feb. 21 vs. LA Pierce in a 117-81 victory.
  • Capped the slate with 28 points and a 44.4% shooting clip (12-27), adding 31 boards, six assists, five steals and four blocks.

AS A FIRST YEAR ... (@ East LA College)

  • Played in eight games during rookie campaign for the Huskies, helping the squad go 7-1 in those contests.
  • Made collegiate debut on Nov. 17, 2023 against Porterville, grabbing a rebound and collecting an assist in an 84-42 win.
  • Scored first collegiate bucket on Dec. 30 vs. San Diego Mesa in a 92-52 victory.
  • Grabbed a season-high four rebounds on two occasions, last on Feb. 16 vs. Rio Hondo in a 92-67 "W".
  • Wrapped the season shooting 60% (3-5) from the floor, scoring six points to go along with 15 rebounds, four assists, three steals and three blocked shots.

Personal: Attended Notre Dame High School ... Attended East LA and Moorpark College before transferring to Lesley ... Majoring in Business.

Recent Games
Jan 31 at Maine Maritime Academy L, 90-48
Feb 7 at Thomas College L, 82-67
Feb 10 VTSU Johnson W, 99-83
Feb 13 SUNY Delhi L, 97-86
Feb 14 SUNY Cobleskill L, 100-92
Feb 17 Fisher College L, 123-92
Statistics category Overall Conf
Games 25 18
Games started 23 18
Minutes 699 504
Minutes per game 28.0 28.0
FG 67-148 48-103
FG Pct 45.3 46.6
3PT 0-13 0-7
3PT Pct 0.0 0.0
FT 36-52 27-36
FT Pct 69.2 75.0
Off rebounds 72 43
Def rebounds 133 94
Total rebounds 205 137
Rebounds per game 8.2 7.6
Personal fouls 57 44
Disqualifications 0 0
Assists 51 41
Turnovers 34 25
Assist to turnover ratio 1.5 1.6
Steals 20 17
Blocks 32 24
Points 170 123
Points per game 6.8 6.8
Points per 40 min 9.7 9.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Elms College L, 76-64 - 22 1-6 16.7 0-1 0.0 2-4 50.0 4
Nov 10 at Dean College L, 73-65 - 21 2-3 66.7 0-1 0.0 1-1 100.0 5
Nov 14 at Curry College L, 88-78 1 30 7-9 77.8 0-0 - 1-1 100.0 15
Nov 15 vs. Regis College L, 74-71 1 41 2-7 28.6 0-0 - 5-8 62.5 9
Nov 18 at VTSU Johnson W, 82-76 1 32 4-6 66.7 0-1 0.0 0-1 0.0 8
Nov 21 UMaine-Presque Isle L, 67-58 1 33 4-6 66.7 0-0 - 4-5 80.0 12
Nov 22 Husson University L, 94-61 1 24 1-5 20.0 0-0 - 0-0 - 2
Nov 24 New England College L, 90-47 1 28 3-8 37.5 0-1 0.0 0-0 - 6
Dec 2 at VTSU Lyndon W, 104-98 1 32 3-6 50.0 0-1 0.0 1-2 50.0 7
Dec 5 Maine Maritime Academy L, 88-78 1 30 5-11 45.5 0-0 - 0-0 - 10
Dec 6 UMaine Farmington L, 89-71 1 24 3-4 75.0 0-0 - 2-2 100.0 8
Dec 9 at Emmanuel College L, 71-59 1 31 2-9 22.2 0-2 0.0 0-0 - 4
Jan 7 Thomas College L, 80-61 1 29 2-6 33.3 0-1 0.0 0-1 0.0 4
Jan 10 at SUNY Cobleskill L, 71-70 1 30 4-9 44.4 0-0 - 2-2 100.0 10
Jan 11 at SUNY Delhi L, 85-76 1 31 3-8 37.5 0-0 - 4-6 66.7 10
Jan 16 at UMaine-Presque Isle L, 86-58 1 18 1-3 33.3 0-1 0.0 1-2 50.0 3
Jan 17 at Husson University L, 113-96 1 33 3-5 60.0 0-1 0.0 0-0 - 6
Jan 24 VTSU Lyndon W, 109-104 1 30 6-9 66.7 0-0 - 5-7 71.4 17
Jan 30 at UMaine Farmington L, 97-70 1 25 1-2 50.0 0-0 - 0-0 - 2
Jan 31 at Maine Maritime Academy L, 90-48 1 18 1-5 20.0 0-0 - 4-4 100.0 6
Feb 7 at Thomas College L, 82-67 1 31 1-5 20.0 0-0 - 0-0 - 2
Feb 10 VTSU Johnson W, 99-83 1 34 1-7 14.3 0-1 0.0 2-2 100.0 4
Feb 13 SUNY Delhi L, 97-86 1 26 3-4 75.0 0-1 0.0 0-0 - 6
Feb 14 SUNY Cobleskill L, 100-92 1 24 2-2 100.0 0-0 - 2-2 100.0 6
Feb 17 Fisher College L, 123-92 1 22 2-3 66.7 0-1 0.0 0-2 0.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Elms College L, 76-64 - 22 3 3 6 2 1 2.0 1 2 1 -
Nov 10 at Dean College L, 73-65 - 21 1 2 3 1 1 1.0 0 1 1 -
Nov 14 at Curry College L, 88-78 1 30 6 9 15 1 4 0.3 0 1 3 -
Nov 15 vs. Regis College L, 74-71 1 41 7 5 12 1 1 1.0 1 3 1 -
Nov 18 at VTSU Johnson W, 82-76 1 32 3 6 9 2 1 2.0 2 0 1 0
Nov 21 UMaine-Presque Isle L, 67-58 1 33 1 7 8 1 3 0.3 0 2 3 -
Nov 22 Husson University L, 94-61 1 24 2 3 5 1 0 - 1 1 1 -
Nov 24 New England College L, 90-47 1 28 6 8 14 0 1 0.0 0 0 4 -
Dec 2 at VTSU Lyndon W, 104-98 1 32 4 7 11 4 3 1.3 3 6 4 -
Dec 5 Maine Maritime Academy L, 88-78 1 30 3 4 7 5 3 1.7 1 1 2 -
Dec 6 UMaine Farmington L, 89-71 1 24 2 5 7 2 2 1.0 0 1 1 -
Dec 9 at Emmanuel College L, 71-59 1 31 3 4 7 1 1 1.0 1 0 2 -
Jan 7 Thomas College L, 80-61 1 29 3 7 10 1 1 1.0 1 1 2 -
Jan 10 at SUNY Cobleskill L, 71-70 1 30 5 8 13 0 2 0.0 2 0 4 0
Jan 11 at SUNY Delhi L, 85-76 1 31 4 3 7 2 2 1.0 0 0 2 -
Jan 16 at UMaine-Presque Isle L, 86-58 1 18 1 3 4 1 2 0.5 0 0 2 0
Jan 17 at Husson University L, 113-96 1 33 2 5 7 2 1 2.0 1 1 3 0
Jan 24 VTSU Lyndon W, 109-104 1 30 4 5 9 3 2 1.5 2 4 4 -
Jan 30 at UMaine Farmington L, 97-70 1 25 1 3 4 1 0 - 0 0 1 -
Jan 31 at Maine Maritime Academy L, 90-48 1 18 1 1 2 1 0 - 1 1 2 0
Feb 7 at Thomas College L, 82-67 1 31 4 7 11 6 0 - 0 1 3 0
Feb 10 VTSU Johnson W, 99-83 1 34 2 7 9 3 1 3.0 0 2 4 -
Feb 13 SUNY Delhi L, 97-86 1 26 1 6 7 1 1 1.0 2 2 3 -
Feb 14 SUNY Cobleskill L, 100-92 1 24 0 7 7 5 1 5.0 1 1 2 -
Feb 17 Fisher College L, 123-92 1 22 3 8 11 4 0 - 0 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 23 28.0 2.7-5.9 45.3 0.0-0.5 0.0 1.4-2.1 69.2 6.8
Total 25 23 28.0 2.7-5.9 45.3 0.0-0.5 0.0 1.4-2.1 69.2 6.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 23 699 67-148 45.3 0-13 0.0 36-52 69.2 170
Total 25 23 699 67-148 45.3 0-13 0.0 36-52 69.2 170
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 23 28.0 3.8-8.5 45.3 0.0-0.7 0.0 2.1-3.0 69.2 9.7
Total 25 23 28.0 3.8-8.5 45.3 0.0-0.7 0.0 2.1-3.0 69.2 9.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 23 28.0 2.9 5.3 8.2 2.3 0.0 2.0 1.4 1.5 0.8 1.3
Total 25 23 28.0 2.9 5.3 8.2 2.3 0.0 2.0 1.4 1.5 0.8 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 23 699 72 133 205 57 0 51 34 1.5 20 32
Total 25 23 699 72 133 205 57 0 51 34 1.5 20 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 23 28.0 4.1 7.6 11.7 3.3 0.0 2.9 1.9 1.5 1.1 1.8
Total 25 23 28.0 4.1 7.6 11.7 3.3 0.0 2.9 1.9 1.5 1.1 1.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 28.0 2.7-5.9 45.3 0.0-0.5 0.0 1.4-2.1 69.2 6.8
Conference 18 18 28.0 2.7-5.7 46.6 0.0-0.4 0.0 1.5-2.0 75.0 6.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 27.2 2.8-5.9 46.5 0.0-0.5 0.0 1.4-2.1 68.0 6.9
Away 12 11 27.7 2.7-5.8 45.7 0.0-0.6 0.0 1.2-1.6 73.7 6.5
Neutral 1 1 41.0 2.0-7.0 28.6 0.0-0.0 - 5.0-8.0 62.5 9.0
-
Wins 4 4 32.0 3.5-7.0 50.0 0.0-0.8 0.0 2.0-3.0 66.7 9.0
Losses 21 19 27.2 2.5-5.7 44.2 0.0-0.5 0.0 1.3-1.9 70.0 6.4
-
November 8 6 28.9 3.0-6.2 48.0 0.0-0.5 0.0 1.6-2.5 65.0 7.6
December 4 4 29.3 3.2-7.5 43.3 0.0-0.8 0.0 0.8-1.0 75.0 7.3
January 8 8 26.8 2.6-5.9 44.7 0.0-0.4 0.0 2.0-2.8 72.7 7.3
February 5 5 27.4 1.8-4.2 42.9 0.0-0.6 0.0 0.8-1.2 66.7 4.4
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 699 67-148 45.3 0-13 0.0 36-52 69.2 170
Conference 18 18 504 48-103 46.6 0-7 0.0 27-36 75.0 123
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 326 33-71 46.5 0-6 0.0 17-25 68.0 83
Away 12 11 332 32-70 45.7 0-7 0.0 14-19 73.7 78
Neutral 1 1 41 2-7 28.6 0-0 - 5-8 62.5 9
-
Wins 4 4 128 14-28 50.0 0-3 0.0 8-12 66.7 36
Losses 21 19 571 53-120 44.2 0-10 0.0 28-40 70.0 134
-
November 8 6 231 24-50 48.0 0-4 0.0 13-20 65.0 61
December 4 4 117 13-30 43.3 0-3 0.0 3-4 75.0 29
January 8 8 214 21-47 44.7 0-3 0.0 16-22 72.7 58
February 5 5 137 9-21 42.9 0-3 0.0 4-6 66.7 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 28.0 3.8-8.5 45.3 0.0-0.7 0.0 2.1-3.0 69.2 9.7
Conference 18 18 28.0 3.8-8.2 46.6 0.0-0.6 0.0 2.1-2.9 75.0 9.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 27.2 4.0-8.7 46.5 0.0-0.7 0.0 2.1-3.1 68.0 10.2
Away 12 11 27.7 3.9-8.4 45.7 0.0-0.8 0.0 1.7-2.3 73.7 9.4
Neutral 1 1 41.0 2.0-6.8 28.6 0.0-0.0 - 4.9-7.8 62.5 8.8
-
Wins 4 4 32.0 4.4-8.8 50.0 0.0-0.9 0.0 2.5-3.8 66.7 11.3
Losses 21 19 27.2 3.7-8.4 44.2 0.0-0.7 0.0 2.0-2.8 70.0 9.4
-
November 8 6 28.9 4.2-8.7 48.0 0.0-0.7 0.0 2.3-3.5 65.0 10.6
December 4 4 29.3 4.4-10.3 43.3 0.0-1.0 0.0 1.0-1.4 75.0 9.9
January 8 8 26.8 3.9-8.8 44.7 0.0-0.6 0.0 3.0-4.1 72.7 10.8
February 5 5 27.4 2.6-6.1 42.9 0.0-0.9 0.0 1.2-1.8 66.7 6.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 28.0 2.9 5.3 8.2 2.3 0.0 2.0 1.4 1.5 0.8 1.3
Conference 18 18 28.0 2.4 5.2 7.6 2.4 0.0 2.3 1.4 1.6 0.9 1.3
Exhibition - - - - - - - - - - - - -
-
Home 12 11 27.2 2.5 5.8 8.3 2.3 - 2.3 1.3 1.8 0.8 1.5
Away 12 11 27.7 2.9 4.8 7.8 2.3 0.0 1.8 1.4 1.3 0.8 0.9
Neutral 1 1 41.0 7.0 5.0 12.0 1.0 - 1.0 1.0 1.0 1.0 3.0
-
Wins 4 4 32.0 3.3 6.3 9.5 3.3 0.0 3.0 1.8 1.7 1.8 3.0
Losses 21 19 27.2 2.8 5.1 8.0 2.1 0.0 1.9 1.3 1.4 0.6 1.0
-
November 8 6 28.9 3.6 5.4 9.0 1.9 0.0 1.1 1.5 0.8 0.6 1.3
December 4 4 29.3 3.0 5.0 8.0 2.3 - 3.0 2.3 1.3 1.3 2.0
January 8 8 26.8 2.6 4.4 7.0 2.5 0.0 1.4 1.3 1.1 0.9 0.9
February 5 5 27.4 2.0 7.0 9.0 2.6 0.0 3.8 0.6 6.3 0.6 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 699 72 133 205 57 0 51 34 1.5 20 32
Conference 18 18 504 43 94 137 44 0 41 25 1.6 17 24
Exhibition - - - - - - - - - - - - -
-
Home 12 11 326 30 70 100 28 - 28 16 1.8 9 18
Away 12 11 332 35 58 93 28 0 22 17 1.3 10 11
Neutral 1 1 41 7 5 12 1 - 1 1 1.0 1 3
-
Wins 4 4 128 13 25 38 13 0 12 7 1.7 7 12
Losses 21 19 571 59 108 167 44 0 39 27 1.4 13 20
-
November 8 6 231 29 43 72 15 0 9 12 0.8 5 10
December 4 4 117 12 20 32 9 - 12 9 1.3 5 8
January 8 8 214 21 35 56 20 0 11 10 1.1 7 7
February 5 5 137 10 35 45 13 0 19 3 6.3 3 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 28.0 4.1 7.6 11.7 3.3 0.0 2.9 1.9 1.5 1.1 1.8
Conference 18 18 28.0 3.4 7.5 10.9 3.5 0.0 3.3 2.0 1.6 1.3 1.9
Exhibition - - - - - - - - - - - - -
-
Home 12 11 27.2 3.7 8.6 12.3 3.4 0.0 3.4 2.0 1.8 1.1 2.2
Away 12 11 27.7 4.2 7.0 11.2 3.4 0.0 2.7 2.0 1.3 1.2 1.3
Neutral 1 1 41.0 6.8 4.9 11.7 1.0 0.0 1.0 1.0 1.0 1.0 2.9
-
Wins 4 4 32.0 4.1 7.8 11.9 4.1 0.0 3.8 2.2 1.7 2.2 3.8
Losses 21 19 27.2 4.1 7.6 11.7 3.1 0.0 2.7 1.9 1.4 0.9 1.4
-
November 8 6 28.9 5.0 7.4 12.5 2.6 0.0 1.6 2.1 0.8 0.9 1.7
December 4 4 29.3 4.1 6.8 10.9 3.1 0.0 4.1 3.1 1.3 1.7 2.7
January 8 8 26.8 3.9 6.5 10.5 3.7 0.0 2.1 1.9 1.1 1.3 1.3
February 5 5 27.4 2.9 10.2 13.1 3.8 0.0 5.5 0.9 6.3 0.9 2.0